Total Controlled ETH - Current
Loading...
Total Controlled ETH - Cumulative
| Ref. | Item | Value |
|---|---|---|
| A | cumulative staked | coming soon |
| B | cumulative CL rewards | coming soon |
| C | cumulative EL Rewards | coming soon |
| D | cumulative topUps | coming soon |
| E | cumulative claimed | coming soon |
| F | cumulative protocol fee | coming soon |
| G | cumulative CL slashed | coming soon |
| H | totalControlled ETH | Coming soon |
Notes
H = (A+B+C+D) - (E+F+G)
Oracle Update
0Loading...
Oracle Status
Loading...
Pause Status
Loading...
By connecting your wallet to Mantle Liquid Staking Protocol
you agree to our T&Cs and Privacy Policy